Home / Brokers
Forex broker comparison and rebates
Rebate figures as listed. Fixed numbers are per standard lot; the unit (USD or points) differs by broker and account type, and percentages are a share of the spread or fee. Open a broker page for details or contact us to confirm.
| Broker | Forex | Gold | Silver | Oil | Regulation | Leverage | Stop-out | Min. deposit | Rebate cycle | |
|---|---|---|---|---|---|---|---|---|---|---|
IC Markets | 3 | 3 | 3 | 0 | FSA Seychelles SD018 | 1:1000 | 80% | USD 200 | Weekly | Open account |
XM | 6 | 10 | 60 | None | Licensed in 4 jurisdictions | 1:1000 | 20% | USD 5 | Next day | Open account |
FxPro | 40% | 40% | 40% | 0% | CySEC, FCA | 1:500 | 0% | No official minimum | Weekly (Thursday) | Open account |
ACY | 2 | 2 | 2 | 0 | ASIC AFSL 403863 | 1:500 | 50% | USD 100 | Ask our support | Open account |
Exness | 38% | 38% | 38% | 0% | FSA Seychelles SD025 | 1:2000 | 50% | Varies by region and payment method | When positions close | Open account |
FXTM | 10-40% | 10-40% | 10-40% | None | CySEC regulated | 1:3000 | 50% | USD 100 | Weekly | Open account |
Pepperstone | 4 | 2.4 | 1.2 | 4.8 | FSC / SCB | 1:1000 | 50% | No official minimum | Weekly | Open account |
OKX | 20% | 20% | 20% | 20% | Malta VFA | Up to 100x | 0% | USD 10 | Daily | Open account |
TMGM | 8 | 16 | 16 | 1.2 | ASIC, VFSC, FSA, FSC | Up to 1:1000 | 20% | USD 100 | Daily | Open account |
Doo Prime | 4 | 4 | 4 | 4 | VFSC, FSC | 1:1000 | 30%-50% | USD 100 | Daily | Open account |
INFINOX | 6 | 9 | 9 | 6 | FCA, SCB | 1:1000 | 50% | USD 100 | Daily | Open account |
CMC Markets | 1.2 | 5.6 | 0.8 | 4 | FCA, ASIC, MAS, BaFin, BMA | 1:200 | 50% | No minimum deposit | Weekly | Open account |
Eightcap | Ask us | Ask us | Ask us | Ask us | ASIC, FCA, CySEC, SCB, FSA, FSC | Depends on the contracting entity | 50% | USD 100 | Daily | Open account |
ZFX | 30.4% | 12 | 28 | 20% | FSA SD027 | Up to 1:2000 | STP 30%; ECN 50% | From USD 200 | Next day | Open account |
IC Markets
XM
FxPro
ACY
Exness
FXTM
Pepperstone
OKX
TMGM
Doo Prime
INFINOX
CMC Markets
Eightcap
ZFX